Specifications
| Adaptive Sync Technology | AMD FreeSync |
| Color Coverage | 72% NTSC |
| Stand | Tilt |
| Backlight | WLED |
| Contrast Ratio (typical) | 3000:1 |
| Dynamic Contrast Ratio (typical) | 3M:1 |
| Charging Type | Micro USB |
| Colour Name | Black |
670.60 AED
Highlights
Specifications
| Adaptive Sync Technology | AMD FreeSync |
| Color Coverage | 72% NTSC |
| Stand | Tilt |
| Backlight | WLED |
| Contrast Ratio (typical) | 3000:1 |
| Dynamic Contrast Ratio (typical) | 3M:1 |
| Charging Type | Micro USB |
| Colour Name | Black |
| Brand | |
|---|---|
| Warranty |
1 Year (depending upon the supplier) |
| Services |
1 Year Pro Support |
Get In 3-7 Days
Unlimited help desk
Quality Products
Flexible Returns
Secure Payments
Mobiles
Desktop & PC
Headphones
Servers
AccessoriesNo account yet?
Create an Account